name |
works |
artists |
| ALEMANIA - GERMANY | ||
| B. ZILLING | 3 | 1 |
| EBER HARD JANKE / EDITION JANUS | 2 | 1 |
| GEZA PERNECZKY | 2 | 1 |
| HANS BRAUMUELLER | 2 | 1 |
| HARTMUT ANDRYCZZUK | 3 | 1 |
| HENNING MITTENDORF "HEMI" | 7 | 1 |
| HYBRIDEN - VERLAG - HARTMUT ANDRYCZUK | 5 | 1 |
| JOKINEN | 3 | 1 |
| JORG SELFERT / KUNST KELLER | 3 | 1 |
| JURGEN O. OLBRICH / NO INSTITUTE | 2 | 1 |
| KARL-FRIEDRICH HACKER / EDITION BAUWAGEN | 1 | 1 |
| STEEN KRARUP | 1 | 1 |
| SUGAR - SWEET SCIENCE | 5 | 1 |
| THEO BREUER / EDITION YE | 1 | 1 |
Total ALEMANIA - GERMANY |
40 | 14 |
| ARGENTINA | ||
| ADRIANA MOLERO | 1 | 1 |
| ALEJANDRO THORNTON | 3 | 1 |
| ALICIA ZARATE | 5 | 1 |
| ANAHI CACERES | 1 | 1 |
| BEATRIZ RAMIREZ | 1 | 1 |
| CARLOS SANCHEZ | 1 | 1 |
| CLAUDIO MAIDANA - GLADYS DE OLIVERO | 1 | 1 |
| DINI CALDERON | 2 | 1 |
| DOLORES MAY | 2 | 1 |
| EUGENIO LED | 2 | 1 |
| FERNANDO GARCIA DELGADO / VORTICE ARGENTINA | 5 | 1 |
| JUAN CARLOS ROMERO | 1 | 1 |
| LAURA ANDREONI | 2 | 1 |
| LAURA NOEMI MARTINEZ | 1 | 1 |
| LEON FERRARI | 1 | 1 |
| MABEL GIACCARINI | 1 | 1 |
| MARIA CRISTINA TERZGHI | 2 | 1 |
| MARIA EUGENIA LOMAZZI | 2 | 1 |
| MARIA ISABEL RUFINO | 1 | 1 |
| MARIANA PERATTA | 3 | 1 |
| MARINA ZERBARINI | 1 | 1 |
| MARITE STRAST | 2 | 1 |
| MARTIN VEGA | 2 | 1 |
| MONICA CHRISTIANSEN | 1 | 1 |
| MONICA LUISA GARCIA | 4 | 1 |
| NORBERTO JOSE MARTINEZ | 3 | 1 |
| PAULA PELLEJERO | 4 | 1 |
| RAMIRO LARRAIN | 2 | 1 |
| SANDRA LEMOS | 1 | 1 |
| SILVIO JAVIER DE GRACIA - ACIDO | 1 | 1 |
| VIVIANA SASSO | 3 | 1 |
Total ARGENTINA |
62 | 31 |
| AUSTRALIA | ||
| CORNELIS VLEESKENS | 2 | 1 |
| PETE SPENCE | 3 | 1 |
Total AUSTRALIA |
5 | 2 |
| AUSTRIA | ||
| CHARISTO ANSARI | 4 | 1 |
| GUE SCHMIDT | 3 | 1 |
Total AUSTRIA |
7 | 2 |
| BELGICA - BELGIUM | ||
| BAUDHUIN SIMON / PIG MAIL DADAART | 5 | 1 |
| FLORENCE LIBOTTE / HMA | 3 | 1 |
| GUIDO VERMEULEN | 2 | 1 |
| GUY BLEUS / THE ADMINISTRATION CENTRE | 6 | 1 |
| JOSE VANDENBROUCKS | 1 | 1 |
| LUC FIERENS / POSTFLUXPOSTBOOKLETS | 1 | 1 |
| PEDRO GARCIA / POPOMAIL ART | 1 | 1 |
| RICHARD DE MEESTER / I.M.A.C.O.V.S. | 5 | 1 |
| ROBERT VARLEZ / LA MAISON DU POETE - EXPO&MAILART | 4 | 1 |
| THIERROUEDRAOGO | 1 | 1 |
| THIERRY TILLIER | 4 | 1 |
| VANDYCKE LIESBETH | 4 | 1 |
Total BELGICA - BELGIUM |
37 | 12 |
| BRASIL - BRAZIL | ||
| AMIR BENITO CADOR | 4 | 1 |
| DORIAN RIBAS MARINHO | 7 | 1 |
| HUGO PONTES | 4 | 1 |
| ROBERTO KEEPLER / FREE INFORM-ACTION | 1 | 1 |
| WILSON DE OLIVEIRA SOUZA | 2 | 1 |
Total BRASIL - BRAZIL |
18 | 5 |
| CANADA | ||
| DIANE BERTRAND / ART TERRE DE POESIA | 6 | 1 |
| JEAN CLAUDE GAGNON / REPARATION DE POESIE | 1 | 1 |
| LA TOAN VINH*NET | 4 | 1 |
| PHILIPPE MAURAIS | 1 | 1 |
Total CANADA |
12 | 4 |
| CHILE | ||
| ALEJANDRA RAFFOLA | 1 | 1 |
| ALEJANDRO ALBORNOZ | 3 | 1 |
| ALEX MUÑOZ | 4 | 1 |
| ANTONIO PEREZ CARES | 1 | 1 |
| BYRON BOYD GOMEZ | 3 | 1 |
| CLAUDIO RODRIGUEZ LANFRANCO | 1 | 1 |
| EDUARDO DIAZ ESPINOZA | 1 | 1 |
| HUGO FERNANDEZ - CAROLINA PEREZ / CASA DEL AIRE | 1 | 1 |
| HUMBERTO NILO | 2 | 1 |
| ISABEL AEANDO YTO / ESCANER CULTURAL | 1 | 1 |
| JOSE ANTONIO LOPEZ RUIZ | 1 | 1 |
| JUANITA TAGLE MIRANDA | 2 | 1 |
| MARIA SOL ENRIQUEZ TAGLE | 2 | 1 |
Total CHILE |
23 | 13 |
| CUBA | ||
| ADRIAN VALDES / COM.FLUYEN-SI-ART | 1 | 1 |
| ENRIQUE ENRIQUEZ / CON.FLUYEN-SI-ART | 1 | 1 |
| JOSE LUIS RODRIGUEZ / CON.FLUYEN-SI-ART | 1 | 1 |
| RAYDEL ARAEZ / COM.FLUYEN-SI-ART | 1 | 1 |
| ROGELIO RODRIGUEZ CORONEL | 1 | 1 |
Total CUBA |
5 | 5 |
| ESLOVAQUIA - SLOVAKIA | ||
| STANISLAV TROPP / UNIVERZITA MATEJA BELA | 4 | 1 |
Total ESLOVAQUIA - SLOVAKIA |
4 | 1 |
| ESPAÑA - SPAIN | ||
| ALBERT ANGLES | 2 | 1 |
| ALBERT ESTELLER REVERTER | 1 | 1 |
| ALFONSO SANCHEZ | 1 | 1 |
| ALPE | 1 | 1 |
| ANGEL SANTIAGO PLATA | 1 | 1 |
| ANONIMO | 2 | 1 |
| ANONIMO (BARCELONA) | 1 | 1 |
| ANONIMO (TARRAGONA) | 1 | 1 |
| ANONIMO (X) | 1 | 1 |
| ANTONI MIRO | 4 | 1 |
| ANTONIO GOMEZ | 2 | 1 |
| ANTONIO MORENO GARRIDO | 3 | 1 |
| ANTONIO MURGA | 2 | 1 |
| ANTONIO PEREZ | 4 | 1 |
| AROA GARCIA DIAZ | 1 | 1 |
| ASSUMPTA ALTES Y CAMPA | 1 | 1 |
| BARTOLOME FERRANDO | 1 | 1 |
| BASI LOPEZ | 1 | 1 |
| BENITO MAGALLON | 1 | 1 |
| CARLA SALA | 1 | 1 |
| CARLES CANETTI | 2 | 1 |
| CARLOS GARCIA TOMILLERO | 5 | 1 |
| CARLOS REGLERO CAMPOS | 1 | 1 |
| CARLOS SANCHEZ / ALAMO | 1 | 1 |
| CARLOS T. MORI | 1 | 1 |
| CARMEN GARCIA | 4 | 1 |
| CESAR REGLERO CAMPOS / BOEK 861 | 8 | 1 |
| CLARA GARI / COCLEA | 1 | 1 |
| CRISTINA ESPLUGA MARTIN | 1 | 1 |
| CRISTINA RIAMBAU | 2 | 1 |
| CRISTOBAL MESTRE | 1 | 1 |
| DANIEL MAGALLON | 1 | 1 |
| DAVID PARAIRE I BRUGUES | 2 | 1 |
| DIEGO GONZALEZ | 1 | 1 |
| EDUARD BOADA | 2 | 1 |
| ELISABET ROVIRA REDO | 1 | 1 |
| ELVA RAMIREZ BRANDON | 1 | 1 |
| ELVIRA ALEMANY MARTINEZ | 1 | 1 |
| ENRIQUE YAIMER GONZALEZ | 1 | 1 |
| ESCOLA DŽART DE VALLS / ANNA | 2 | 1 |
| ESCOLA DŽART DE VALLS / ANTONIA | 1 | 1 |
| ESCOLA DŽART DE VALLS / C. | 2 | 1 |
| ESCOLA DŽART DE VALLS / CANELA | 2 | 1 |
| ESCOLA DŽART DE VALLS / CONCEPCIO | 2 | 1 |
| ESCOLA DŽART DE VALLS / CRISTINA | 1 | 1 |
| ESCOLA DŽART DE VALLS / HEDY | 2 | 1 |
| ESCOLA DŽART DE VALLS / M. | 1 | 1 |
| ESCOLA DŽART DE VALLS / MARIA B. | 1 | 1 |
| ESCOLA DŽART DE VALLS / NURIA BUENO | 1 | 1 |
| ESCOLA DŽART DE VALLS / R. OLLE | 1 | 1 |
| ESCOLA DŽART I DISSENY / PEP A. MARINE | 2 | 1 |
| ESCOLA DŽART I DISSENY DE TARRAGONA - AC | 2 | 1 |
| ESCOLA DŽART I DISSENY DE TARRAGONA - ALBERT DAURA OLLER | 1 | 1 |
| ESCOLA DŽART I DISSENY DE TARRAGONA - ALBERT ESTELLER | 1 | 1 |
| ESCOLA DŽART I DISSENY DE TARRAGONA - ANALIA ELISABET HAQUIN | 1 | 1 |
| ESCOLA DŽART I DISSENY DE TARRAGONA - ANTONI CABRE DURAN | 2 | 1 |
| ESCOLA DŽART I DISSENY DE TARRAGONA - ARANA VIZCAY | 1 | 1 |
| ESCOLA DŽART I DISSENY DE TARRAGONA - AROA VILARIÑO GLEZ. | 2 | 1 |
| ESCOLA DŽART I DISSENY DE TARRAGONA - CARLES GARCIA | 1 | 1 |
| ESCOLA DŽART I DISSENY DE TARRAGONA - CARLOS RAMOS LABAILA | 1 | 1 |
| ESCOLA DŽART I DISSENY DE TARRAGONA - CARMEN DELGADO | 1 | 1 |
| ESCOLA DŽART I DISSENY DE TARRAGONA - CINTA MARTI | 4 | 1 |
| ESCOLA DŽART I DISSENY DE TARRAGONA - CONSOL ROIG BOFARUL | 2 | 1 |
| ESCOLA DŽART I DISSENY DE TARRAGONA - J.A. | 2 | 1 |
| ESCOLA DŽART I DISSENY DE TARRAGONA - LAIA GATELL BALLESTE | 1 | 1 |
| ESCOLA DŽART I DISSENY DE TARRAGONA - LAURA ALONSO FONTANET | 1 | 1 |
| ESCOLA DŽART I DISSENY DE TARRAGONA - Mª DEL MAR ANGUERA | 2 | 1 |
| ESCOLA DŽART I DISSENY DE TARRAGONA - Mª DEL MAR SANCHEZ | 1 | 1 |
| ESCOLA DŽART I DISSENY DE TARRAGONA - MAR MONTERO | 1 | 1 |
| ESCOLA DŽART I DISSENY DE TARRAGONA - MAR VIRGILI BOSCH | 2 | 1 |
| ESCOLA DŽART I DISSENY DE TARRAGONA - MONTSE PLA | 1 | 1 |
| ESCOLA DŽART I DISSENY DE TARRAGONA - REBECA LAMAS | 1 | 1 |
| ESCOLA DŽART I DISSENY DE TARRAGONA - ROSA Mª ARAGON | 1 | 1 |
| ESCOLA DŽART I DISSENY DE TARRAGONA - SONIA COTADO TORRES | 1 | 1 |
| ESCOLA DŽART I DISSENY DE TARRAGONA - SUSANA COSTA SOLE | 1 | 1 |
| ESCOLA DŽART I DISSENY DE TARRAGONA - TERESA LAMPREAVE | 2 | 1 |
| ESCOLA DŽART I DISSENY DE TARRAGONA - THALIA ESTADELLA FERRE | 1 | 1 |
| ESCOLA DŽART I DISSENY DE TARRAGONA - VIDA RIVERA ROCH | 1 | 1 |
| ESCOLA D'ART DE VALLS / MONTSE | 2 | 1 |
| F. XAVIER FORES | 1 | 1 |
| FELA CULEBRAS | 4 | 1 |
| FERNANDO REGLERO | 1 | 1 |
| FERRAN DOMENECH VIENDRELL | 1 | 1 |
| FERRANT - VICENT GARCIA FERRER | 1 | 1 |
| FIDEL MARIA PUEBLA | 1 | 1 |
| FIDEL VIDAL | 3 | 1 |
| FRANCISCO ALISEDA | 2 | 1 |
| FRANCISCO MOLINA | 1 | 1 |
| FRANCISCO RODRIGO | 1 | 1 |
| FRANCISCO SANCHEZ GUAL | 0 | 1 |
| FRANK DŽAMONE | 1 | 1 |
| G NOVEVA / MENSAJE MANIPULADO | 1 | 1 |
| GERARD FISA | 1 | 1 |
| GLORIA FERNANDEZ ROS | 2 | 1 |
| GUILLERMO MARIN | 3 | 1 |
| HECTOR SIMON PUIGGRES | 2 | 1 |
| HILARIO ALVAREZ | 1 | 1 |
| IBIRICO | 1 | 1 |
| ISABEL JOVER | 3 | 1 |
| J. RICART | 3 | 1 |
| JACINTO GARCIA | 2 | 1 |
| JAUME BLAY I CONESA | 2 | 1 |
| JESUS CAPA | 1 | 1 |
| JOAN CLUA | 1 | 1 |
| JOAN FRANCESC REVERT ALEIXANDRE | 1 | 1 |
| JOAN PERA / JPG | 2 | 1 |
| JOAN SIMO | 1 | 1 |
| JOAQUIM GOMEZ | 3 | 1 |
| JORDI RIERA PUJAL | 1 | 1 |
| JORDI RODRIGUEZ AMAT | 1 | 1 |
| JORDI SOLE / AEROFORMA | 2 | 1 |
| JORDI VENTURA RICOMA | 1 | 1 |
| JORGE BALBOA | 2 | 1 |
| JOSE BLANCO | 2 | 1 |
| JOSE CARLOS BELTRAN | 2 | 1 |
| JOSE EMILIO ANTON | 1 | 1 |
| JOSEP Mª RUBIAS | 1 | 1 |
| JOSEP MARIA YAGO | 1 | 1 |
| JUAN HIDALGO | 2 | 1 |
| JUAN LOPEZ DE AEL | 2 | 1 |
| JUAN OROZCO OCAÑA / JOROS | 2 | 1 |
| JULIA CANALS EFE | 1 | 1 |
| JULIAN RUESGA BONO | 1 | 1 |
| LA COMPAÑIA - LA TIERRA | 2 | 1 |
| LA OREJA DE PLASTICO | 3 | 1 |
| LAURA G. JIMENEZ / KOLECTIVO LA MOSCA | 2 | 1 |
| LLUM GARCIA JOVER | 1 | 1 |
| LORENZO MENA | 2 | 1 |
| LUAN MART | 1 | 1 |
| Mª LUISA MARTINEZ DE ZARATE | 1 | 1 |
| Mª RAMONA GARCIA GUERRERO | 1 | 1 |
| MANUEL RUIZ | 8 | 1 |
| MARI LUZ ZAMORA | 1 | 1 |
| MARIA GALLEGO | 1 | 1 |
| MARIA JESUS MONTIA | 1 | 1 |
| MARIA RODRIGUEZ CAÑAS | 3 | 1 |
| MARINA SAURET GUETO | 1 | 1 |
| MARTIN ERRE / COLECTIVO A MARRON | 2 | 1 |
| MAYTE BLASCO | 1 | 1 |
| MIGUEL DE LA PAZ HERNANDEZ | 3 | 1 |
| MIGUEL PORTILLO | 1 | 1 |
| MIGUEL PORTILLO LOPEZ | 1 | 1 |
| MIGUEL PUNZON | 1 | 1 |
| MONO GRAFICO | 3 | 1 |
| MONTSE FORNOS - CARLA SALA / MATRIZ GRUPAL | 2 | 1 |
| MONTSE FORNOS / MATRIZ GRUPAL | 3 | 1 |
| MONTSERRAT SEGARRA FITO | 1 | 1 |
| NEL AMARO | 7 | 1 |
| NURIA EFE | 1 | 1 |
| NURIA FREIXES | 4 | 1 |
| OBDULIO FUERTES | 1 | 1 |
| OSCAR MARTINEZ AREVALO | 1 | 1 |
| OSCAR PINA | 1 | 1 |
| PACO HIERRO AUSIN | 2 | 1 |
| PACO MUÑOZ / TOT FOTO | 1 | 1 |
| PALOMA PORRAS ARZA | 1 | 1 |
| PATXI / ENCUADERNACIONES EL PAVO REAL | 2 | 1 |
| PEDRO GONZALVEZ GARCIA | 1 | 1 |
| PEDRO PORTILLO / ESCUELA SUR | 1 | 1 |
| PEPE MURCIEGO | 1 | 1 |
| PERE PONS | 1 | 1 |
| PERE SOUSA - MERZ MAIL / P.O.BOX | 1 | 1 |
| RAFAEL HERNANDEZ - RICO LATOUR | 1 | 1 |
| RAFEL MARIN / MUSEO DE POESIA VISUAL VALLADOLID | 9 | 1 |
| RAMON GIMENEZ / KOLECTIVO LA MOSCA | 1 | 1 |
| RITA MONTES DE OCA ORTEGA | 1 | 1 |
| RODRIGO ALONSO CUESTA | 1 | 1 |
| ROMA SOLE | 1 | 1 |
| RUIZ MORCILLO | 1 | 1 |
| SAGITTA | 2 | 1 |
| SALVADOR FAJARDO CONTRERAS | 1 | 1 |
| SARAH VALLES | 1 | 1 |
| SEAFREE | 4 | 1 |
| SERGI QUIÑONERO / 7 FORMES | 3 | 1 |
| STIDNA! | 1 | 1 |
| SUSANA GUTIERREZ | 1 | 1 |
| TARTARUGO | 8 | 1 |
| TOMAS CAMACHO | 1 | 1 |
| UNAI REGLERO PORRAS | 1 | 1 |
| VIOLA SIRUHAIRATH | 1 | 1 |
| XAVIER ALUJA | 1 | 1 |
| XAVIER CANALS | 1 | 1 |
| XAVIER MORATO | 3 | 1 |
| XAVIER MORENO | 1 | 1 |
| XER MULTIMEDIA / MUSEO DE LA NADA | 1 | 1 |
| YOLANDA PEREZ / EXPERIMENTA | 2 | 1 |
Total ESPAÑA - SPAIN |
36 | 86 |
| E.E.U.U. | ||
| B. SAVED | 2 | 1 |
| DANIEL C. BOYER | 1 | 1 |
| DANIEL RYAN | 1 | 1 |
| DAVID BAPTISTE CHIROT | 1 | 1 |
| DENNIS WILLIAMS | 1 | 1 |
| GERARDO YEPIZ | 4 | 1 |
| IRVING WEISS | 4 | 1 |
| JEAN KUSINA | 1 | 1 |
| JOEL S. COHEN / THE STICKER DUDE - RAGGED EDGE PRESS | 2 | 1 |
| JOHN HELD JR. | 1 | 1 |
| JOHN M. BENNET / LUNA BISONTE PRODS. | 3 | 1 |
| JOKIE X WILSON | 1 | 1 |
| KATE STEWART - ALANNA STEWART | 1 | 2 |
| MODERN POSTCARD | 2 | 1 |
| MUSIC MASTER | 2 | 1 |
| PATRICIA TAVENNER / MAIL QUEEN | 2 | 1 |
| PAUL WEIMAN | 1 | 1 |
| R.C. MALE | 2 | 1 |
| REV- PAUL / ELIZABETH DORSEY | 2 | 1 |
| REV- PAUL / ELIZABETS WALTRUP | 1 | 1 |
| REV- PAUL / ETHEL SLINCKCONT | 1 | 1 |
| REV- PAUL / GRB GRACE | 1 | 1 |
| REV- PAUL / IRENE MUNDY | 1 | 1 |
| REV- PAUL / JASE KRAUS | 1 | 1 |
| REV- PAUL / LEAH MORAN | 1 | 1 |
| REV- PAUL / MONTY CANTAIN | 1 | 1 |
| REV- PAUL / NAN BRYANT | 1 | 1 |
| REV- PAUL / SUMMERS | 3 | 1 |
| STEPHEN PERKINS | 1 | 1 |
| SUSANA | 1 | 1 |
| SUSANA JO | 1 | 1 |
| THOMAS ASMUTH | 1 | 1 |
| THOMPSON / COLOR Q. INC. | 2 | 1 |
| WILLIAM SCHAFF | 1 | 1 |
| WOJEWODZKI | 1 | 1 |
Total E.E.U.U. |
3 | 6 |
| FRANCIA - FRANCE | ||
| CHRISTIAN ALLE | 2 | 1 |
| DANIEL DALIGAND | 2 | 1 |
| FRANCOIS DESCAMPS | 1 | 1 |
| GAVARD PERRET | 1 | 1 |
| GUY FERDINANDE | 1 | 1 |
| JULIEN DŽABRIGEON | 2 | 1 |
| L. BUNUS | 5 | 1 |
| MANUEL ZAV - ALBATROZ ZAV | 7 | 1 |
| PASCAL LENOIR / MANI ART | 3 | 1 |
| PASCAL ULRICH | 2 | 1 |
Total FRANCIA - FRANCE |
6 | 10 |
| GRAN BRETAÑA - GREAT BRITAIN | ||
| A1 WASTE PAPER CO. LTD. | 2 | 1 |
| ALAN TURNER / CORPORATE TYRANNE 2000 | 10 | 1 |
| BEOFF SAXERS | 2 | 1 |
| J.C.SYNTHETICS | 3 | 1 |
| KEITH BATES / EVER ARTS | 4 | 1 |
| LAWRENCE UPTON | 9 | 1 |
| MICHAEL LUMB / ENERGY MAN | 5 | 1 |
| MIKE ROBSON | 2 | 1 |
| SIMON WARREN | 1 | 1 |
| SOL | 3 | 1 |
| STEFANO PASQUINI | 1 | 1 |
| THE SHOPPING TROLLEY GALLERY | 2 | 1 |
Total GRAN BRETAÑA - GREAT BRITAIN |
64 | 12 |
| GUATEMALA | ||
| JOHN WHITEHEAD | 3 | 1 |
Total GUATEMALA |
3 | 1 |
| HOLANDA - HOLLAND | ||
| ANNE MIEK BIBBE | 1 | 1 |
| EVER ART | 2 | 1 |
| JUAN GUILLERMO PEDRO ZANDULIET | 7 | 1 |
| KO DE JONGE / ARCHIVES ARTISTS BOOKS - ART START | 1 | 1 |
| MARCEL HERMS | 2 | 1 |
| MARLIES MULDER / MAILOMANIA | 2 | 1 |
| RAUL MARROQUIN | 8 | 1 |
| RENATE CARELSE | 1 | 1 |
| ROD SUMMERS | 2 | 1 |
Total HOLANDA - HOLLAND |
26 | 9 |
| IRLANDA - IRELAND | ||
| BARRY EDGAR PILCHER | 3 | 1 |
Total IRLANDA - IRELAND |
3 | 1 |
| ITALIA - ITALY | ||
| ALBERTIN MATEO | 1 | 1 |
| ALDO SCORZA | 4 | 1 |
| ALESSANDRO LECIS | 3 | 1 |
| ANNA BOSCHI | 1 | 1 |
| ANTONIO LEALE | 1 | 1 |
| BRUNO CAPATTI / FLUXUX | 1 | 1 |
| BRUNO POLLACCI | 3 | 1 |
| BRUNO TALPO | 5 | 1 |
| CARLO DESIRO | 3 | 1 |
| CESARE SERAFINO | 3 | 1 |
| CLAUDIO JACCARINO / LABORATORIO DI CROMOGRAFIA | 5 | 1 |
| DINO SILEONI | 2 | 1 |
| EMILIO MORANDI | 5 | 1 |
| ENMANUELA CARONE - MAURO MOLINARI | 1 | 1 |
| ENZO MIGLIETTA / LABORATORIO DI POESIA | 1 | 1 |
| ERALDO DI VITA / ARCHIVO | 2 | 1 |
| ETTORE LE DONNE / MOVIMENTO IPERSPAZIALISTA | 3 | 1 |
| FABIO SASSI | 2 | 1 |
| FAUSTA DOSSI | 2 | 1 |
| FRANCO PALAZO | 1 | 1 |
| FRANCO SANTINI - RAIMONDO DEL PETRE | 3 | 2 |
| FULGOR C. SILVI / ARCHIVOS | 2 | 1 |
| GIANCARLO PUCCI / DUEMILISMO | 2 | 1 |
| GIOVANNI - RENATA STRADA | 4 | 2 |
| GIOVANNI BRAMBILLA | 1 | 1 |
| LAMBERTO CORREGGIARI | 2 | 1 |
| LASTRA / LA TESTATA | 2 | 1 |
| LINDA PELATI | 1 | 1 |
| MARCELLO DIOTALLEVI | 1 | 1 |
| MARINA CERUDI | 1 | 1 |
| MARIO VALLE | 1 | 1 |
| MAURO CEOLIN | 1 | 1 |
| MAURO CHIAROTTO / EMBRYOTICA | 2 | 1 |
| MAURO MOLINARI / ORDITI & TRAME | 3 | 1 |
| PAOLO BARRILE/ MILAN ART CENTER | 1 | 1 |
| PIER PAOLO LIMONGELLI / RECYCLIN' ART | 3 | 1 |
| POZZI GRAZIANO | 4 | 1 |
| ROTA DORIANO / POSTA STREGE | 2 | 1 |
| RUGGERO MAGGI | 4 | 1 |
| SASSU ANTONIO | 1 | 1 |
| SERGIO ZEN | 1 | 1 |
| TIZIANA BARACCHI | 1 | 1 |
| VITTORE BARONI / ARTE POSTALE | 2 | 1 |
| WALTER PENNACCHI | 1 | 1 |
Total ITALIA - ITALY |
105 | 47 |
| JAPON - JAPAN | ||
| KEICHI NAKAMURA | 2 | 1 |
| SHIGERU TAMARU | 5 | 1 |
Total JAPON - JAPAN |
7 | 2 |
| MEXICO | ||
| AARON | 2 | 1 |
| ANTONIO TORRES / AMONIACO | 1 | 1 |
| BRUNO FERREIRA | 1 | 1 |
| CHUNCTAR CHONG LOPEZ | 3 | 1 |
| GUSTAVO MORA / AMONIACO | 1 | 1 |
| IVAN PUIG DOMENEC / TALLER HOJA SECA | 5 | 1 |
| JEANNETTE BETANCOURT / ARTAC - AIAP | 2 | 1 |
| JESUS GILBERTO FLORES JAIME / TALLER HOJA SECA | 4 | 1 |
| JOANNA ROSTANSKA | 2 | 1 |
| JOSE ALBERTO BARAJAS PRO / TALLER HOJA SECA | 3 | 1 |
| JUAN GUERRERO | 1 | 1 |
| LAURA ANLLEU / TALLER HOJA SECA | 2 | 1 |
| LETICIA JIMENEZ / AMONIACO | 1 | 1 |
| LUIS ENRIQUE MUÑOZ / TALLER HOJA SECA | 1 | 1 |
| MARGARITA OROZCO | 1 | 1 |
| MARIA ELENA LEAL LUCAS | 2 | 1 |
| MYRIAM+B467 DE LA RIVA | 1 | 1 |
Total MEXICO |
33 | 17 |
| NUEVA ZELANDIA - NEW ZEALAND | ||
| MARIANNE MUGGERIDGE - ROGER MORRIS | 1 | 1 |
| REMO / COSMONEGLECTA - OEO RD. | 5 | 1 |
| ROGER MORRIS - REMO | 5 | 1 |
Total NUEVA ZELANDA - NEW ZEALAND |
11 | 3 |
| PANAMA | ||
| RAUL DE OBALDIA | 2 | 1 |
Total PANAMA |
2 | 1 |
| PERU | ||
| CHIO FLORES / ARTOARTE | 2 | 1 |
Total PERU |
2 | 1 |
| PORTUGAL | ||
| CESAR FIGUEREIDO | 1 | 1 |
| FERNANDO AGUIAR | 3 | 1 |
| MANDRAGORA | 1 | 1 |
Total PORTUGAL |
5 | 3 |
| PUERTO RICO | ||
| JEANNETTE BETANCOURT DIAZ | 1 | 1 |
| ELIAS ADASME | 1 | 1 |
Total PUERTO RICO |
2 | 2 |
| REPUBLICA CHECA - REPUBLIC CZECH | ||
| IVAN PREISSLER | 8 | 1 |
Total REPUBLICA CHECA - REPUBLIC CZECH |
8 | 1 |
| RUSIA - RUSSIA | ||
| DMITRY BULATOV | 3 | 1 |
| GIK JURI | 1 | 1 |
| SAHA SURIKOV | 2 | 1 |
Total RUSIA - RUSSIA |
6 | 3 |
| URUGUAY | ||
| CLEMENTE PADIN | 8 | 1 |
Total URUGUAY |
8 | 1 |
| VENEZUELA | ||
| KEYLA HOLMGUIST | 2 | 1 |
| MARITZA LLOVERA / TEATRO ATENEO DE MARACAY | 1 | 1 |
Total VENEZUELA |
3 | 2 |
| YUGOSLAVIA | ||
| DOBRICA KAMPERELIC | 4 | 1 |
| IGOR STEVANOVIC | 1 | 1 |
| NENAD BOGDANOVIC / MAN GALLERY | 1 | 1 |
| NESIC DRAGAN / GALERIA SPIRALA | 2 | 1 |
| OSTOJA KISIC | 1 | 1 |
| RORA E DOBRICA KAMPERELIC | 1 | 1 |
Total YUGOSLAVIA |
10 | 6 |
| works | artists |
|
TOTALES |
926 | 433 |